~15 keynote talks will be presented by invited speakers drawn from leading groups across Europe, US and Asia-Pacific, complemented by presentations from local groups. A poster session will complete the program, while optional lab visits at the adjacent Walter Schottky Institut and Center for Nanotechnology & Nanomaterials (www.wsi.tum.de) will be also organized on October 29.
Invited Speakers
Aaron M. Lindenberg | Stanford University, U. S. A. |
Alexander L. Efros | Naval Research Laboratory, U. S. A. |
Alexander Urban | Ludwig-Maximilians-University Munich, Germany |
Christian Jirauschek | Technical University of Munich |
Ermin Malic | Chalmers University, Sweden |
Felix Deschler | Technical University of Munich |
Gavin J. Conibeer | University of New South Wales, Australia |
Gregor Koblmüller | Technical University of Munich, Germany |
Heiner Linke | Lund University, Sweden |
Ian Sellers | University of Oklahoma |
Jean-Francois Guillemoles | CNRS, Palaisau, France |
Laura Herz | University of Oxford, United Kingdom |
Laurens D. A. Siebbeles | TU Delft |
Leigh Smith | University of Cincinnati, U. S. A. |
Matthew C. Beard | National Renewable Energy Laboratory (NREL), U. S. A. |
Ned Ekins-Daukes | University of New South Wales, Australia |
Ralph Ernstorfer | Fritz Haber Institut Berlin, Germany |
Stephen M. Goodnick | Arizona State University, U. S. A. |
Victor I. Klimov | Los Alamos National Laboratory, U. S. A. |
Yoshihiko Kanemitsu | Kyoto University, Japan |
Poster Session
Further information to be found in the abstract booklet upon on-site registration.
Scientific Program
Monday, October 28
8:30 | Registration (free, on-site at TUM-IAS) |
9:00 | Opening Address Ernst Rank, Director of TUM-IAS |
Session I – Advanced Solar Energy Conversion by Multi Exciton Generation
9:15 | Novel Approaches to Photoconversion with Engineered Quantum Dots Victor I. Klimov, Los Alamos National Laboratory (LANL) |
9:45 | Using Colloidal Quantum Dots to Overcome Hot-Carrier Relaxation Losses in Advanced Solar Energy Conversion Strategies Matthew C. Beard, Natioal Renewable Energy Laboratory (NREL) |
10:15 | Coffee break |
Session II – Hot Carrier Solar Cells – Fundamentals and Device Aspects
10:45 | Hot Carrier Photovoltaic Devices Ned Ekins-Daukes, University of New South Wales (UNSW) |
11:15 | Hot Carriers – Dissipation and Work Jean-Francois Guillemoles, CNRS & The University of Tokyo |
11:45 | Valley Photovoltaics: Towards the Realization of the Hot Carrier Solar Cells Ian Sellers, University of Oklahoma |
12:30 | Lunch (TUM-IAS Faculty Club) / Group Photo (before lunch) |
13:30 | Poster Session and Coffee (TUM-IAS Faculty Club) |
Session III – Hot Carrier Scattering Dynamics I – Ultrafast Optical Spectroscopy
14:30 | Electron-Phonon Coupling and Charge-Carrier Cooling in Metal Halide Perovskites for Photovoltaic Applications Laura Herz, University of Oxford |
15:00 | Dynamics of Photocarriers and Excitons in Lead Halide Perovskites Yoshihiko Kanemitsu, Kyoto University |
15:30 | Hot Carrier Scattering and Momentum Polarization in Hybrid Perovskites Felix Deschler, Technical University of Munich (TUM) |
16:00 | Coffee break |
Session IV – Hot Carrier Scattering Dynamics II – Ultrafast Electron & X-ray Spectroscopy
16:15 | Hot Carrier-Lattice Coupling in Nanostructures probed by Femtosecond X-ray and Electron Scattering Techniques Aaron M. Lindenberg, Stanford University |
16:45 | Hot Carrier and Phonon Dynamics in Semiconductors Investigated with trARPES and Femtosecond Electron Diffraction Ralph Ernstorfer, Fritz-Haber Institut (FHI) Berlin |
17:15 | End of Session |
18:30 | Conference Dinner (Downtown Munich) |
Tuesday, October 29
8:30 | Registration (free, on-site at TUM-IAS) |
Session V – Dynamics of Bright Exciton States
9:00 | Bright Triplet Excitons in Cesium Halide Perovskites Alexander Efros, Naval Research Laboratory (NRL) |
9:30 | Carrier Dynamics in Size-Controlled Halide Perovskite Nanocrystals Alexander Urban, Ludwig-Maximilians-University (LMU) Munich |
10:00 | Spatiotemporal Exciton Dynamics in Atomically Thin Materials Ermin Malic, Chalmers University |
10:30 | Coffee break |
Session VI – Carrier Multiplication in Diverse Materials / Experiment & Theory
11:00 | Investigation of Materials for Hot Carrier Solar Cell Absorbers Gavin Conibeer, University of New South Wales (UNSW) |
11:30 | A Decade of Carrier Multiplication in Delft Laurens Siebbeles, Delft University of Technology |
12:00 | Simulation of Nonequilibrium Electron and Phonon Dynamics in Advanced Photovoltaic Devices Stephen M. Goodnick, Arizona State University (ASU) |
12:30 | Lunch (TUM-IAS) |
Session VII – Non-Equilibrium Carrier Effects in Nanowire and Photonic Systems
13:30 | Nonequilibrium Electron and Phonon Effects in Quantum Cascade Devices Christian Jirauschek, Technical University of Munich (TUM) |
14:00 | Harvesting heat from electrons in nanowires Heiner Linke, Lund University |
14:30 | Strong Hot Carrier Effects in a GaAsSb/InP Nanowire Heterostructure Leigh M. Smith, University of Cincinnati |
15:00 | From Bulk-like to 1D-Quantum Confined InGaAs-based Nanowire Solar Cells Gregor Koblmüller, Technical University of Munich (TUM) |
15:30 | End of Workshop / Coffee Break |
15:45 | Optional Lab Tour through WSI / ZNN |
ca. 17:00 | End of Lab Tour |